Category Fee Rate | Admission |
---|---|
DAILY ADMISSION | Resident Individual: $5 Daily Non-Resident Individual: $8 Daily 2 Years and Under: Free Daily |
3 MONTH PASS | Resident Individual $ 75 Per Season Family (4) $200 Per Season Non-Resident Individual $120 Per Season Family (4) $300 Per Season |
ANNUAL PASS (10 Months) | Resident Individual $250 Annual Family (4) $625 Annual Additional Member $100 Annual Non-Resident Individual $400 Annual Family (4) $ 1,000 Annual Additional Member $200 Annual |
SWIM TEAM FEES | |
Meet Rentals (Competition Pools) | Resident $200 Per Hour Non-Resident $250 Per Hour |
Lane Rental | Resident $20 Per Hour Non-Resident $30 Per hour |
Masters Swimming | $30 Per Month |
WAVERUNNERS | $150 Per Swimmer |
AQUATIC INSTRUCTION FEES | |
Swim Lessons | $45 Per Session |
Semi – Private Swim Lessons | $140 for two, per session |
Private Swim Lessons | $180 Per Session or $ 40 per day, per person |
Jr Lifeguard Camp | $150 a season or $50 per session |
Aqua Aerobics | $5 Per Class or $40 punch card |
FACILITY RENTAL | |
Birthday Party | $300 Per 2 Hours |
Multi-purpose Room | $105 Per Hour |
Large Cabana | $25 Per Hour |
Small Cabana | $15 Per Hour |
Private Rental (Competition Pools) | $400 Per Hour |
Private Rental (Leisure Pools) | $425 Per Hour |
Private Rental (Full Aquatic Center) | $825 Per Hour |
City Staff reserves the right to set limitations on the number of daily passes purchased for a single day.
Proof of Residency: All patrons entering the facility must pay admission that correlates with the correct residency. Residents must provide two forms of proof of residency: a current utility bill (water, telephone, utility) and current driver license with City of El Centro address, or current picture ID with address. Youth guests can prove residency by displaying their identification card from any El Centro school. Anyone who cannot prove residency will be required to pay the non-resident price.